Difference between revisions of "Bti External®"
Jump to navigation
Jump to search
(Created page with "=Bti External®= These are the connections provided for this implant family: *OPT-4201 - ∅ 3,5 *OPT-4202 - ∅ 4,1 *OPT-4203 - ∅ 5,5 The implant library offers this sub...") |
(Marked this version for translation) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =Bti External®= | + | <translate> |
+ | =Bti External®= <!--T:1--> | ||
+ | <!--T:2--> | ||
These are the connections provided for this implant family: | These are the connections provided for this implant family: | ||
+ | <!--T:3--> | ||
*OPT-4201 - ∅ 3,5 | *OPT-4201 - ∅ 3,5 | ||
*OPT-4202 - ∅ 4,1 | *OPT-4202 - ∅ 4,1 | ||
*OPT-4203 - ∅ 5,5 | *OPT-4203 - ∅ 5,5 | ||
+ | <!--T:4--> | ||
The implant library offers this subtypes: | The implant library offers this subtypes: | ||
− | ==OPT-4201== | + | ==OPT-4201== <!--T:5--> |
*OPT-4201 E | *OPT-4201 E | ||
*OPT-4201 E ZR | *OPT-4201 E ZR | ||
Line 17: | Line 21: | ||
*OPT-4201 NON E ZR TYPE B | *OPT-4201 NON E ZR TYPE B | ||
− | ==OPT-4202== | + | ==OPT-4202== <!--T:6--> |
*OPT-4202 E | *OPT-4202 E | ||
*OPT-4202 E ZR | *OPT-4202 E ZR | ||
Line 25: | Line 29: | ||
*OP-4202 NON E ZR TYPE B | *OP-4202 NON E ZR TYPE B | ||
− | ==OPT-4203== | + | ==OPT-4203== <!--T:7--> |
*OPT-4203 E | *OPT-4203 E | ||
*OPT-4203 E ZR | *OPT-4203 E ZR | ||
Line 34: | Line 38: | ||
− | =Clarifying Notes= | + | =Clarifying Notes= <!--T:8--> |
+ | <!--T:9--> | ||
;E = Engaging. | ;E = Engaging. | ||
;NON E = Non Engaging. | ;NON E = Non Engaging. | ||
Line 41: | Line 46: | ||
;TYPE A =For normal connection and good parallelism. | ;TYPE A =For normal connection and good parallelism. | ||
;TYPE B = For wider connection and bad parallelism. | ;TYPE B = For wider connection and bad parallelism. | ||
− | + | </translate> | |
− | |||
− |
Latest revision as of 10:03, 22 June 2017
Bti External®
These are the connections provided for this implant family:
- OPT-4201 - ∅ 3,5
- OPT-4202 - ∅ 4,1
- OPT-4203 - ∅ 5,5
The implant library offers this subtypes:
OPT-4201
- OPT-4201 E
- OPT-4201 E ZR
- OPT-4201 NON E TYPE A
- OPT-4201 NON E ZR TYPE A
- OPT-4201 NON E TYPE B
- OPT-4201 NON E ZR TYPE B
OPT-4202
- OPT-4202 E
- OPT-4202 E ZR
- OPT-4202 NON E TYPE A
- OPT-4202 NON E ZR TYPE A
- OPT-4202 NON E TYPE B
- OP-4202 NON E ZR TYPE B
OPT-4203
- OPT-4203 E
- OPT-4203 E ZR
- OPT-4203 NON E TYPE A
- OPT-4203 NON E ZR TYPE A
- OPT-4203 NON E TYPE B
- OPT-4203 NON E ZR TYPE B
Clarifying Notes
- E = Engaging.
- NON E = Non Engaging.
- ZR = For structures in Zirconia.
- TYPE A =For normal connection and good parallelism.
- TYPE B = For wider connection and bad parallelism.