Difference between revisions of "Sweden & Martina Premium Kohno®"
Jump to navigation
Jump to search
(Created page with "=Sweden & Martina Premium Kohno®= These are the connections provided for this implant family: * OPT-9602 - ∅ 3.8 * OPT-9603 - ∅ 4.25 The implant library offers this su...") |
(Marked this version for translation) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =Sweden & Martina Premium Kohno®= | + | <translate> |
+ | =Sweden & Martina Premium Kohno®= <!--T:1--> | ||
+ | <!--T:2--> | ||
These are the connections provided for this implant family: | These are the connections provided for this implant family: | ||
+ | <!--T:3--> | ||
* OPT-9602 - ∅ 3.8 | * OPT-9602 - ∅ 3.8 | ||
* OPT-9603 - ∅ 4.25 | * OPT-9603 - ∅ 4.25 | ||
+ | <!--T:4--> | ||
The implant library offers this subtypes: | The implant library offers this subtypes: | ||
− | ==OPT-9602== | + | ==OPT-9602== <!--T:5--> |
* OPT-9602 E | * OPT-9602 E | ||
* OPT-9602 NON E | * OPT-9602 NON E | ||
− | ==OPT-9603== | + | ==OPT-9603== <!--T:6--> |
* OPT-9603 E | * OPT-9603 E | ||
* OPT-9603 NON E | * OPT-9603 NON E | ||
− | =Clarifying Notes= | + | =Clarifying Notes= <!--T:7--> |
+ | <!--T:8--> | ||
;E = Engaging. | ;E = Engaging. | ||
;NON E = Non Engaging. | ;NON E = Non Engaging. | ||
+ | </translate> |
Latest revision as of 10:52, 22 June 2017
Sweden & Martina Premium Kohno®
These are the connections provided for this implant family:
- OPT-9602 - ∅ 3.8
- OPT-9603 - ∅ 4.25
The implant library offers this subtypes:
OPT-9602
- OPT-9602 E
- OPT-9602 NON E
OPT-9603
- OPT-9603 E
- OPT-9603 NON E
Clarifying Notes
- E = Engaging.
- NON E = Non Engaging.