Difference between revisions of "Dentium®"
Jump to navigation
Jump to search
(Marked this version for translation) |
|||
Line 1: | Line 1: | ||
<translate> | <translate> | ||
− | =Dentium®= | + | =Dentium®= <!--T:1--> |
+ | <!--T:2--> | ||
These are the connections provided for this implant family: | These are the connections provided for this implant family: | ||
+ | <!--T:3--> | ||
*OPT-4301 - ∅ 4,0 | *OPT-4301 - ∅ 4,0 | ||
*OPT-4302 - ∅ 4,5 | *OPT-4302 - ∅ 4,5 | ||
*OPT-4303 - ∅ Conic | *OPT-4303 - ∅ Conic | ||
+ | <!--T:4--> | ||
The implant library offers this subtypes: | The implant library offers this subtypes: | ||
− | ==OPT-4301== | + | ==OPT-4301== <!--T:5--> |
*OPT-4301 E | *OPT-4301 E | ||
*OPT-4301 NON E | *OPT-4301 NON E | ||
− | ==OPT-4302== | + | ==OPT-4302== <!--T:6--> |
*OPT-4302 E | *OPT-4302 E | ||
*OPT-4302 NON E | *OPT-4302 NON E | ||
− | ==OPT-4303== | + | ==OPT-4303== <!--T:7--> |
*OPT-4303 NON E | *OPT-4303 NON E | ||
− | =Clarifying Notes= | + | =Clarifying Notes= <!--T:8--> |
+ | <!--T:9--> | ||
;E = Engaging. | ;E = Engaging. | ||
;NON E = Non Engaging. | ;NON E = Non Engaging. | ||
+ | <!--T:10--> | ||
[[File:OPT-4300.jpg|left|frame|]] | [[File:OPT-4300.jpg|left|frame|]] | ||
</translate> | </translate> |
Latest revision as of 10:04, 22 June 2017
Dentium®
These are the connections provided for this implant family:
- OPT-4301 - ∅ 4,0
- OPT-4302 - ∅ 4,5
- OPT-4303 - ∅ Conic
The implant library offers this subtypes:
OPT-4301
- OPT-4301 E
- OPT-4301 NON E
OPT-4302
- OPT-4302 E
- OPT-4302 NON E
OPT-4303
- OPT-4303 NON E
Clarifying Notes
- E = Engaging.
- NON E = Non Engaging.