Open main menu

Changes

W Interface/it

210 bytes added, 5 years ago
Updating to match new version of source page
{{DISPLAYTITLE:Wizard Interface|noerror}}
<div class="mw-translate-fuzzy">L'interfaccia della Modalità Guidata di ScanWay's Wizard interface has been desinged to be immediate and user friendlyè stata progettata per essere immediata e di facile utilizzo.</div>
{{Screenshot|Wizard-interface.PNG}}
While the tools and the visualised messages or items may change<div class="mw-translate-fuzzy">Mentre gli strumenti e i messaggi o gli oggetti visualizzati possono cambiare, the interfacela struttura dell's structure is always the sameinterfaccia è sempre la medesima.</div>
Starting from the upper left corner theere areDall'angolo in alto a sinistra ci sono:
; [[Project-elements|The wizard stepsI Passaggi della Modalità Guidata]]: Organised Organizzati in icons that show the progression of the wizard and of the projecticone che mostrano la progressione della Modalità Guidata e del progetto.
{{Screenshot|Wizard-interface-steps.png}}
; [[Project-options|The Project OptionsLe Opzioni del Progetto]]: The options regarding the project can be accesed using the Le opzioni del progetto possono essere accessibili utilizzando il bottone {{Inline button|menuAction.png}} button nell'angolo in the lower left corner of the interfacebasso a sinistra dell'interfaccia.
{{Screenshot|Wizard-interface-options.png}}
; The InstructionL'Istruzione: Piece of written text that guides the user giving information on the projectParte di testo scritto che guida l's steps and how to carry them oututente, dando informazioni sui passaggi del progetto e come condurli.
{{Screenshot|Wizard-interface-instructions.png}}
; [[Interaction|The Vista 3D View]]: A view of the selected objects with which the user can interactUna vista degli oggetti selezionati con cui l'utente interagisce.
{{Screenshot|Wizard-interface-view.png}}
; The Action Toolbar La Barra Strumenti Azione : A set of tools and actions that vary according to the step the user is onUn insieme di strumenti ed azioni che variano a seconda del passaggio in cui si trova l'utente. The main action bars are for Le principali barre azione sono per[[Scan|scanning new elementsscansionare nuovi elementi]], [[Edit|editing the imagesmodificare le immagini]], [[Align|Aligningallineare]] or [[Mesh|editing the meshesmodificare le mesh]].
{{Screenshot|Wizard-interface-actions.png}}
; The Le mesh or o Vista Live view: Finally Infine nell'angolo in the upper right corner there is the list of the available meshes for this project oralto a destra c'è la lista delle mesh disponibili per questo progetto o, during scanningdurante la scansione, the la vista live view of the camarasdelle telecamere.
{{Screenshot|Wizard-interface-data.png}} {{Screenshot|Wizard-interface-live.png}}
7,498

edits